AS PER HUGOT VAPOUR VELOCITIES RECOMMENDED |
||||||
Triple in m/sec | Quadruple in m/sec | Quintuple in m/sec | ||||
Min | Max | Min | Max | Min | Max | |
Exhaust steam to 1st effect | 25 | 30 | 25 | 30 | 25 | 30 |
Vapour from 1st effect | 30 | 35 | 30 | 35 | 30 | 35 |
Vapour from 2nd effect | 40 | 45 | 35 | 40 | 30 | 35 |
Vapour from 3rd effect | 50 | 60 | 40 | 45 | 35 | 40 |
Vapour from 4th effect | 50 | 60 | 40 | 45 | ||
Vapour from 5th effect | 50 | 60 |
Tuesday 28 February 2017
Home »
Evaporation
» Vapour velocities in evaporator bodies
0 comments:
Post a Comment